Skip to content
Markets

Asian Pacific Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More

Japan

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
2,101.33 +18.08 +0.87% -2.97% +31.47% 2:00 AM
1,844.11 +15.98 +0.87% -3.22% +35.52% 2:00 AM
37,934.76 +306.28 +0.81% -6.03% +31.46% 2:15 AM
3,265.69 +37.44 +1.16% -5.09% +20.53% 2:15 AM
2,686.48 +22.95 +0.86% -2.97% +30.57% 2:00 AM
575.05 +4.66 +0.82% -3.27% +32.99% 2:15 AM
1,803.92 +6.17 +0.34% +0.50% -3.71% 2:00 AM
-- -- -- -- -- --
1,406.12 +15.38 +1.11% -2.96% +40.28% 2:00 AM
644.61 +4.49 +0.70% -13.64% -13.50% 2:00 AM
3,004.56 +23.55 +0.79% -2.95% +21.25% 2:00 AM
2,694.01 +22.74 +0.85% -2.32% +22.37% 2:00 AM
-- -- -- -- -- --
-- -- -- -- -- --
2,690.95 +13.76 +0.51% -3.64% +28.64% 2:00 AM

China

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
3,088.64 +35.74 +1.17% +1.56% -7.06% 6:26 AM
3,237.82 +37.41 +1.17% +1.56% -7.06% 6:26 AM
1,807.99 +31.57 +1.78% -1.09% -15.94% 3:00 AM
9,463.91 +199.43 +2.15% +0.67% -16.53% 3:00 AM
252.39 +4.71 +1.90% -0.61% -14.26% 6:26 AM
1,080.84 +9.19 +0.86% -0.31% -7.88% 3:00 AM
2,461.86 +30.23 +1.24% +1.94% -8.06% 6:26 AM
7,865.73 +107.04 +1.38% +1.78% -8.87% 6:26 AM
2,609.91 +30.18 +1.17% +1.56% -7.05% 6:26 AM
1,823.74 +59.01 +3.34% +0.30% -21.55% 3:00 AM
3,584.27 +53.99 +1.53% +1.32% -11.04% 6:26 AM
1,728.49 +30.16 +1.78% -1.09% -15.93% 3:00 AM

Hong Kong

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
5,028.76 +118.99 +2.42% +7.79% -8.16% 4:08 AM
12,515.96 +82.67 +0.66% +6.27% -10.97% 4:08 AM
16.59 +0.54 +3.36% -0.78% -51.52% 4:23 AM
4,816.95 +94.80 +2.01% +0.70% +6.25% 5:51 AM
6,511.68 +143.32 +2.25% +9.07% -3.30% 4:08 AM
25,725.77 +602.32 +2.40% +7.51% -8.94% 4:23 AM
17,651.15 +366.61 +2.12% +6.71% -11.28% 4:08 AM
6,269.76 +149.39 +2.44% +7.90% -6.45% 4:08 AM
2,101.13 +29.38 +1.42% +2.36% -20.89% 4:08 AM
3,672.68 +67.40 +1.87% +7.68% -10.01% 4:08 AM
2,643.95 +57.04 +2.20% +6.48% -11.89% 4:08 AM

South Korea

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
856.82 +3.56 +0.42% -5.38% +1.66% 5:05 AM
5,640.80 +70.35 +1.26% -4.12% +9.84% 5:05 AM
2,656.33 +27.71 +1.05% -3.29% +6.19% 5:05 AM
361.02 +4.51 +1.26% -3.63% +10.59% 5:05 AM
2,494.11 +35.33 +1.44% -4.34% +10.73% 5:05 AM
-- -- -- -- -- --
2,718.70 +35.17 +1.31% -4.04% +10.55% 5:05 AM

India

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
23,553.74 -104.29 -0.44% +1.11% +28.53% 8:31 AM
73,730.16 -609.28 -0.82% +0.11% +20.65% 8:31 AM
-- -- -- -- -- --
22,419.95 -150.40 -0.67% +0.42% +24.11% 7:43 AM
32,877.25 -52.09 -0.16% +2.60% +35.80% 8:31 AM
10,275.81 -26.51 -0.26% +1.74% +33.29% 8:31 AM

Taiwan

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
20,120.51 +263.09 +1.32% -0.86% +29.15% 2:30 AM
15,639.49 +246.79 +1.60% -1.86% +33.55% 2:30 AM
245.36 +2.71 +1.12% -2.68% +17.21% 1:49 AM

Australia

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
7,575.91 -107.09 -1.39% -4.06% +3.65% 2:50 AM
7,528.24 -105.16 -1.38% -4.07% +3.65% 2:50 AM
7,837.39 -100.12 -1.26% -3.88% +4.49% 2:50 AM

Pakistan

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
72,744.94 +704.81 +0.98% +8.42% +74.95% 8:15 AM
24,032.34 +257.30 +1.08% +8.99% +56.30% 8:15 AM
47,434.86 +175.54 +0.37% +6.28% +72.94% 8:15 AM

New Zealand

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
1,759.50 -20.29 -1.14% -2.49% -5.07% 1:53 AM
11,805.09 -141.34 -1.18% -2.48% -1.79% 1:53 AM
1,894.20 -27.49 -1.43% -0.80% -4.55% 1:53 AM

Malaysia

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
1,575.16 +5.91 +0.38% +2.54% +11.24% 5:05 AM
11,826.79 +45.81 +0.39% +2.21% +13.76% 5:05 AM

ID

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
7,036.08 -119.22 -1.67% -3.47% +1.74% 5:00 AM
898.78 -24.72 -2.68% -8.84% -6.55% 5:00 AM

Singapore

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
3,280.10 -7.65 -0.23% +1.74% +0.29% 5:20 AM
763.77 -1.91 -0.25% +1.45% -1.20% 5:20 AM

Thailand

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
833.69 -2.86 -0.34% -1.27% -9.65% 6:03 AM
1,359.94 -4.33 -0.32% -1.31% -11.06% 6:03 AM

Vietnam

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
226.82 -0.75 -0.33% -6.50% +9.32% 3:53 AM
1,209.52 +4.55 +0.38% -5.81% +15.29% 4:02 AM

Bangladesh

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
5,518.48 -60.49 -1.08% -5.41% -11.93% 4/25/2024

Mongolia

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
43,328.77 -6.51 -0.01% -3.05% +14.70% 2:06 AM

Laos

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
1,088.94 +10.30 +0.95% -7.13% +5.12% 4:02 AM

Philippines

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
6,628.75 +53.87 +0.82% -3.98% +0.06% 2:50 AM

Sri Lanka

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
12,201.01 +125.03 +1.04% +6.61% +35.82% 5:18 AM