Market Review

Trading Volume And Price Percentage

Date As Of 05/01/24

Top Of Trading Volume

Rank Code Issues Trading Volume (shs.)
1 38080 OKWAVE, Inc. 128,100
2 37390 CommSeed Corportion 83,900
3 30570 zetton inc. 67,700
4 32600 ESPOIR Co.,Ltd. 19,300
5 24670 VLC HOLDINGS CO.,LTD. 16,500
6 38300 GIGA PRIZE CO.,LTD. 14,000
7 74880 YAGAMI INC. 8,000
8 93590 ISEWAN TERMINAL SERVICE CO.,LTD. 6,100
9 66230 AICHI ELECTRIC CO.,LTD. 5,100
10 70760 meinan M&A co.,ltd. 5,000
 

UP (Price Percentage Changes)

Rank Code Issues UP(%) Closing Price (¥) Compared With
Previous Day (¥)
1 32600 ESPOIR Co.,Ltd. 22.21 2,201 +400
2 68460 Chuo Seisakusho,Ltd. 2.59 1,147 +29
3 64390 NAKANIPPON CASTING CO.,LTD. 2.07 494 +10
4 82280 MARUICHI CO.,LTD. 1.67 1,220 +20
5 91700 SEIYU KOGYO Co.,Ltd. 1.57 3,550 +55
 

DOWN (Price Percentage Changes)

Rank Code Issues DOWN(%) Closing Price (¥) Compared With
Previous Day (¥)
1 37390 CommSeed Corportion 3.90 370 -15
2 53420 Janis Ltd. 2.01 293 -6
3 58360 Agent Insurance Group, Inc. 1.87 1,470 -28
4 62250 Ecology and Combustion Inc. 1.66 1,124 -19
5 38080 OKWAVE, Inc. 1.43 69 -1